Search by OEM number is possible by entries in the form of a combination of numbers (1,2,3 ...), other characters - signs and blanks (spaces) can not be used.
Search by FAD number is possible by entries in the form of a combination of numbers (1,2,3 ...), with and without a period (.), other characters - signs and blanks (spaces) can not be used.

Drag link

PRODUCER: TERBERG-BENSCHOP, JCB, SCANIA, STEYR

FAD number: 5389.00.00

TECHNICAL DATA
Length: 848 mm
Cone Size: 26 mm
Pipe Ø: 52 mm
VEHICLE MODEL:
DAF F 65 Serie FA DAF 65 CF FA 65 CF 180 (133 kW ; 02/1998 - 12/2000)
DAF 65 CF FA 65 CF 210 (156 kW ; 02/1998 - 12/2000)
DAF 65 CF FA 65 CF 240 (177 kW ; 02/1998 - 12/2000)
DAF 75 CF FA 75 CF 250 (183 kW ; 02/1998 - 12/2000)
DAF 75 CF FA 75 CF 290 (212 kW ; 02/1998 - 12/2000)
DAF 75 CF FA 75 CF 320 (235 kW ; 02/1998 - 12/2000)
DAF 75 CF FAG 75 CF 250,FAN 75 CF 250 (183 kW ; 02/1998 - 12/2000)
DAF 75 CF FAG 75 CF 290,FAN 75 CF 290 (212 kW ; 02/1998 - 12/2000)
DAF 75 CF FAG 75 CF 320,FAN 75 CF 320 (235 kW ; 02/1998 - 12/2000)
DAF 75 CF FAR 75 CF 250,FAS 75 CF 250 (183 kW ; 02/1998 - 12/2000)
DAF 75 CF FAR 75 CF 290,FAS 75 CF 290 (212 kW ; 02/1998 - 12/2000)
DAF 75 CF FAR 75 CF 320,FAS 75 CF 320 (235 kW ; 02/1998 - 12/2000)
DAF 75 CF FAT 75 CF 250 (183 kW ; 02/1998 - 12/2000)
DAF 75 CF FAT 75 CF 290 (212 kW ; 02/1998 - 12/2000)
DAF 75 CF FAT 75 CF 320 (235 kW ; 02/1998 - 12/2000)
DAF 75 CF FT 75 CF 250 (183 kW ; 02/1998 - 12/2000)
DAF 75 CF FT 75 CF 290 (212 kW ; 02/1998 - 12/2000)
DAF 75 CF FT 75 CF 320 (235 kW ; 02/1998 - 12/2000)
Related Products
OEM
1283212
1351715
1385492
53890000
1247957